Description
- Shape: Solid, spherical particles
- Hardness: 390–530 HV; 40–51 HRC
- Density: 7.0 g/cm³
- Color: Gray
- Odor: None
- Odor Threshold: Not applicable
- pH: Not applicable
- Melting Point: approx. 1,535 °C (no practical application)
- Flash Point: Not applicable
- Flammability/Explosion Limits: Not applicable
- Solubility: Insoluble in water
- Explosive Properties: Non-explosive
Chemical Composition (according to SAE J827 standard):
| Fe, % | C, % | Mn, % | Si, % | S, % | P, % | ||||||||||||
| 96,5-98,0 | 0,8-1,2 | 0,6-1,2 | 0,5-1,0 | ≤ 0.05 | ≤ 0.05 |
Size Characteristics:
| Standard Sieve Opening Size, mm | S1110 | S930 | S780 | S660 | S550 | S460 | S390 | S330 | S280 | S230 | S170 | S110 | ||
| 4.75 | ||||||||||||||
| 4.00 | 0 | |||||||||||||
| 3.35 | 0 | |||||||||||||
| 2.80 | >90 | 0 | ||||||||||||
| 2.36 | >97 | >90 | 0 | |||||||||||
| 2.00 | >97 | >85 | 0 | 0 | ||||||||||
| 1.70 | >97 | >85 | <5 | 0 | ||||||||||
| 1.40 | >97 | >85 | <5 | 0 | ||||||||||
| 1.18 | >97 | >85 | <5 | 0 | ||||||||||
| 1.00 | >96 | >85 | <5 | 0 | ||||||||||
| 0.85 | >96 | >85 | <10 | 0 | ||||||||||
| 0.71 | >96 | >85 | <10 | |||||||||||
| 0.60 | >96 | >85 | 0 | |||||||||||
| 0.50 | >97 | <10 | ||||||||||||
| 0.43 | >85 | |||||||||||||
| 0.36 | >97 | |||||||||||||
| 0.30 | >80 | |||||||||||||
| 0.18 | >90 | |||||||||||||
| 0.13 | ||||||||||||||
Explanation:
The number in the table indicates the maximum or minimum allowable percentage for a given abrasive size passing through the specified sieve opening.
Symbols such as “>90” or “>85” indicate that more than 90% or 85% of the abrasive should be smaller than the sieve opening.








