Description
Glass Beads (Glass Microspheres)
A synthetic, eco-friendly, reusable material for surface treatment, industrial fillers, and a wide range of applications.
What Are Glass Beads?
Glass beads are a chemically inert, non-metallic abrasive material widely used in industrial processes. They are free from free crystalline silica, making them safe for both workers’ health and the natural environment. The product is suitable for multiple reuse cycles.
Key Benefits:
- Dust-free and safe to use
- Chemically inert – do not react with treated materials
- Perfectly spherical shape – ensures uniform treatment
- High flowability – easy dosing in production processes
- Cost-effective due to reusability
- Surface-friendly – gentle and controlled processing
Applications:
| Industry | Typical Application |
|---|---|
| Metal Processing | Cleaning, matte finishing, polishing of aluminum, stainless steel, and non-ferrous metals |
| Automotive & Aerospace | Treatment of turbines, engines, and structural components prior to painting or coating |
| Paint Industry | Filler in paints (including reflective paints for road markings) |
| Construction & Chemicals | Additive for plasters, sealants, and decorative coatings |
| Textiles & Therapeutic Products | Filler for pillows, duvets, and sensory items – safe and dust-free |
| Precision Manufacturing | Cleaning of tools, molds, and parts with complex geometry |
Grain Sizes and Sample Applications:
| Grain Size (µm) | Application |
|---|---|
| 0–50 | Micro-part processing, electronics, jewelry |
| 40–70 | Satin finishing of light metals, pre-galvanization preparation |
| 70–110 | Degreasing and cleaning of precision components |
| 100–200 | Matting aluminum, cleaning stainless steel |
| 150–250 | Gentle treatment of automotive parts |
| 200–300 | Pre-anodizing preparation, light surface grinding |
| 250–350 | Turbine, engine block, and industrial mold processing |
| 300–400 | Gloss finishing of steel molds and tools |
| 400–600 | Intensive cleaning of large components, surface strengthening |
| 600–800 | Removal of persistent contaminants, pre-shot blasting preparation |
Larger fractions also available (0.8–3 mm) – ideal as filler for therapeutic and sensory products.
Technical Data:
- Shape: spherical
- Color: white
- Chemical composition: SiO₂ ≥ 70%
- Hardness: 6 on the Mohs scale
- Specific gravity: 2.4–2.6 kg/dm³
- Bulk density: 1.4–1.5 kg/dm³
- Odorless, hypoallergenic, free from contaminants and heavy metals
Packaging:
- 25 kg bags
- 1-ton big bags
- Custom blends available on request
Contact Us
The INGRITECH experts will help you select the appropriate grain size and application of glass beads for your production process. Contact us for professional advice and a personalized offer.






