Description
Angular Steel Grit G16–G80 (WA Standard)
Premium-grade angular steel abrasive designed for professional blasting applications — durable, air-hardened, and reusable. Ideal for intensive surface preparation in metallurgy, construction, and energy industries.
Key Product Benefits
- 100% recyclable: eco-friendly, reusable metallic abrasive.
- Air-hardened: delivers maximum durability and consistent hardness.
Applications
Used for cleaning and preparing surfaces of steel, cast iron, pipes, steel structures, bridges, and metal components before painting, galvanizing, or powder coating.
Technical Specification
| Grit Type | Hardness (HRC) | Microstructure | Properties | Application |
|---|---|---|---|---|
| GP | 40–51 | Martensite | Rounded edges, fast rounding | Scale removal |
| GL | 54–61 | Martensite | Harder, shape retention | Surface prep, cleaning |
| GH | ≥60 | Martensite | Hardest, always angular | Air blasting |
Available Sizes (WG)
Standard grades available: G14, G16, G18, G25, G40, G50, G80. On request: G10, G12, G120.
| Produkt | 2,8 | 2,36 | 2 | 1,7 | 1,4 | 1,18 | 1 | 0,85 | 0,71 | 0,6 | 0,5 | 0,42 | 0,35 | 0,3 | 0,18 | 0,12 | 0,07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W G12 | 0 | <20 | >85 | >97 | |||||||||||||
| W G14 | 0 | <10 | >80 | >90 | |||||||||||||
| W G16 | 0 | <10 | >80 | >90 | |||||||||||||
| W G18 | 0 | <30 | >85 | >97 | |||||||||||||
| W G25 | 0 | <40 | >85 | >97 | |||||||||||||
| W G40 | 0 | <20 | >90 | >96 | |||||||||||||
| W G50 | 0 | <10 | >80 | >90 | |||||||||||||
| W G80 | 0 | <20 | >75 | >90 | |||||||||||||
| W G120 | 0 | <10 | >50 | >80 | |||||||||||||
| Sieve number | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 120 | 200 |
| Sieve size (mm) | 2,8 | 2,36 | 2 | 1,7 | 1,4 | 1,18 | 1 | 0,85 | 0,71 | 0,6 | 0,5 | 0,42 | 0,35 | 0,3 | 0,18 | 0,12 | 0,07 |
| Sieve size (inches) | 0,111 | 0,0937 | 0,0787 | 0,0661 | 0,0555 | 0,0469 | 0,0394 | 0,0331 | 0,0278 | 0,0234 | 0,0197 | 0,0165 | 0,0139 | 0,0117 | 0,007 | 0,0049 | 0,0029 |
Grain Size and Use
| Grade | Diameter (mm) | Application |
|---|---|---|
| G12 | ~1.85 | Heavy castings, tough oxide removal |
| G16 / G18 | ~1.0 – 1.4 | Structural steel, castings, intensive cleaning |
| G25 | ~0.71 | Pipes, light structural steel |
| G40 – G80 | 0.30 – 0.60 | Precision components, powder coating |
| G120 | ~0.125 | Delicate blasting, satin finishing |
Standards & Certifications
- WA Standard (W Abrasives)
- SAE J827, J1993
- ISO 11124-3
- ASTM D4940 (conductivity test)
Physico-Chemical Data
- Chemical composition: C ≥ 0.80%, Si ≥ 0.40%, Mn: 0.60–1.20%, S ≤ 0.05%, P ≤ 0.05%
- Density: > 7.3 g/cm³
- Conductivity: < 30 μS/cm
Packaging
Polyethylene bags of 4.0, 2.8, and 25 kg, packed in cartons on pallets of 1000 kg. Big-bags on pallets of 1000 kg.
Country of Origin
Ukraine
Why Choose Ingritech?
Our steel grit is manufactured to the highest quality standards – we ensure consistency, efficiency, and workplace safety. We are a direct supplier to the Polish and European markets.
Order online or contact us: +48 45 307 73 23 (WhatsApp)






