Description

14A1. Straight profile grinding wheels
Application:
- Machining of cylindrical, conical, and flat surfaces, as well as cylindrical and conical bores;
- Machining of cylindrical component surfaces and end faces of protrusions in a single setup;
- Sharpening and precision finishing of tools made of cemented carbides.
| Catalog number | D, mm | T, mm | U, mm | X, mm | H, mm |
|---|---|---|---|---|---|
| 0-0301 | 100 | 6 | 3 | 3 | 20 |
| 0-0302 | 100 | 6 | 5 | 3 | 20 |
| 0-0303 | 100 | 6 | 3 | 5 | 20 |
| 0-0304 | 100 | 6 | 5 | 5 | 20 |
| 0-0305 | 125 | 6 | 3 | 3 | 32 |
| 0-0306 | 125 | 6 | 5 | 3 | 32 |
| 0-0307 | 125 | 6 | 3 | 5 | 32 |
| 0-0308 | 125 | 6 | 5 | 5 | 32 |
| 0-0309 | 150 | 8 | 3 | 3 | 32 |
| 0-0310 | 150 | 8 | 5 | 3 | 32 |
| 0-0311 | 150 | 8 | 3 | 5 | 32 |
| 0-0312 | 150 | 8 | 5 | 5 | 32 |
| 0-0315 | 150 | 10 | 7 | 7 | 32 |
| 0-0316 | 150 | 10 | 9 | 7 | 32 |
| 0-0317 | 175 | 8 | 3 | 3 | 51 |
| 0-0318 | 175 | 8 | 5 | 3 | 51 |
| 0-0319 | 175 | 8 | 3 | 5 | 51 |
| 0-0320 | 175 | 8 | 5 | 5 | 51 |
| 0-0321 | 200 | 10 | 3 | 3 | 51 |
| 0-0322 | 200 | 10 | 5 | 3 | 51 |
| 0-0323 | 200 | 10 | 3 | 5 | 51 |
| 0-0324 | 200 | 10 | 5 | 5 | 51 |
| 0-0327 | 200 | 10 | 7 | 7 | 51 |
| 0-0328 | 200 | 10 | 9 | 7 | 51 |
| 0-0329 | 250 | 10 | 3 | 5 | 51 |
| 0-0330 | 250 | 10 | 5 | 5 | 51 |
| 0-0333 | 250 | 10 | 7 | 7 | 51 |
| 0-0334 | 250 | 10 | 3 | 5 | 76 |
| 0-0335 | 250 | 10 | 5 | 5 | 76 |
| 0-0338 | 250 | 10 | 7 | 7 | 76 |






