Description

4A2. Dish Grinding Wheels
Application:
Sharpening and precision finishing of the front and rear surfaces of multi-edge cutting tools.
| Catalog number | D, mm | T, mm | X, mm | W, mm | H, mm |
|---|---|---|---|---|---|
| 9-8151 | 100 | 10 | 2 | 3 | 20 |
| 4-1140 | 100 | 10 | 1 | 6 | 22,20 |
| 4-1116 | 100 | 10 | 1,5 | 6 | 31,75 |
| 9-9161 | 125 | 10 | 3 | 6 | 31,75 |
| 9-9166 | 125 | 10 | 3 | 6 | 32 |
| 9-9165 | 125 | 10 | 2 | 8 | 20 |
| 9-3153 | 125 | 18 | 5 | 6 | 32 |
| 9-8158 | 150 | 12 | 3 | 5 | 20 |
| 9-9162 | 150 | 12 | 3 | 6 | 31,75 |
| 9-9167 | 150 | 12 | 3 | 6 | 32 |
| 4-1141 | 300 | 50 | 2 | 8 | 76 |






