Description

6A2T. Flat grinding wheels
Application:
Machining of flat and shaped surfaces of products made from glass, ceramics, quartz, semiconductor materials, precious and semi-precious stones, and other materials.
| Catalog number | D, mm | W, mm | X, mm | T, mm | D₁, mm | d, mm | K, mm |
|---|---|---|---|---|---|---|---|
| 3-0201 | 100 | 50 | 3 | 18 | 70 | M8 | 40 |
| 3-0202 | 150 | 75 | 3 | 18 | 70 | M8 | 40 |
| 3-0203 | 200 | 100 | 3 | 18 | 100 | M8 | 80 |
| 3-0204 | 250 | 125 | 3 | 18 | 125 | M8 | 80 |
| 3-0205 | 300 | 150 | 3 | 20 | 200 | M10 | 80 |
| 3-2807 | 400 | 200 | 2,4 | 20 | 260 | M10 | 80 |






