Description
White Fused Aluminium Oxide (White Corundum)
White fused aluminium oxide is a high-purity synthetic abrasive material obtained by melting pure alumina (Al₂O₃) in electric arc furnaces. It is distinguished by its exceptional hardness, homogeneous structure, and excellent chemical stability. Compared to standard brown fused aluminium oxide, the white variant offers significantly higher chemical purity and superior whiteness.
Applications:
-
Surface treatment of stainless steel, non-ferrous metals, and aluminium
-
Glass etching and decorative finishing
-
Production of abrasive tools and bonded abrasives
-
Manufacture of high-alumina refractory materials
-
Technical and fine ceramics production
-
Precision casting
-
Sandblasting in dental and prosthetic applications
Key Product Benefits:
-
Exceptional hardness (> 9 on the Mohs scale)
-
Free from crystalline silica and iron impurities
-
Eco-friendly and chemically inert
-
Suitable for multiple reuse cycles
-
For dry and wet blasting applications
-
High melting point
Physico-Chemical Properties:
-
Al₂O₃ content: > 99%
-
Impurities: Na₂O, K₂O, CaO, SiO₂, Fe₂O₃
-
True density: 3.95 ± 0.05 g/cm³
-
Bulk density: 1.52 – 1.85 g/cm³
-
Grain shape: Sharp-edged, angular
-
Grain size range: According to FEPA standard (F12–F1200)
FEPA (F) Grit Size Table – White Fused Alumina
| FEPA F-grade Grain Sizes | Grain size (mm) |
|---|---|
| F12 | 1,4 – 1,7 |
| F14 | 1,18 – 1,4 |
| F16 | 1,00 – 1,18 |
| F20 | 0,85 – 1,00 |
| F24 | 0,71 – 0,85 |
| F30 | 0,50 – 0,71 |
| F36 | 0,425 – 0,60 |
| F40 | 0,30 – 0,425 |
| F46 | 0,25 – 0,355 |
| F54 | 0,20 – 0,30 |
| F60 | 0,15 – 0,25 |
| F70 | 0,125 – 0,212 |
| F80 | 0,10 – 0,18 |
| F90 | 0,075 – 0,15 |
| F100 | 0,063 – 0,125 |
| F120 | 0,053 – 0,106 |
| F150 | 0,045 – 0,090 |
| F180 | 0,038 – 0,075 |
| F220 | 0,030 – 0,063 |
| F240 | 0,020 – 0,050 |
| F280 | 0,017 – 0,040 |
| F320 | 0,012 – 0,030 |
| F360 | 0,009 – 0,022 |
| F400 | 0,008 – 0,018 |
| F500 | 0,006 – 0,014 |
| F600 | 0,005 – 0,012 |
| F800 | 0,003 – 0,008 |
| F1000 | 0,002 – 0,006 |
| F1200 | 0,001 – 0,005 |






